<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainchild</title>
	<atom:link href="http://www.brainchildcreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainchildcreative.com</link>
	<description>Thinkers and Doers.</description>
	<lastBuildDate>Tue, 14 May 2013 19:08:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=364</generator>
		<item>
		<title>No-Brainer #15</title>
		<link>http://www.brainchildcreative.com/no-brainer-15</link>
		<comments>http://www.brainchildcreative.com/no-brainer-15#comments</comments>
		<pubDate>Mon, 11 Jun 2012 21:33:16 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=537</guid>
		<description><![CDATA[Bubbling Pitch. There are some advertising ideas—using the Tanning Mom to promote New Jersey’s cultural charms leaps to mind—that are simply not recommended. Other notions, however, are more on the bubble. Among them: the wisdom of allowing your agency to appear on AMC’s weekly advertising blood sport show, “The Pitch.” Okay, in fairness, you have to [...]]]></description>
				<content:encoded><![CDATA[<p><strong><strong>Bubbling Pitch. </strong>There are some advertising ideas—using the Tanning Mom to promote New Jersey’s cultural charms leaps to mind—that are simply not recommended. Other notions, however, are more on the bubble. Among them: the wisdom of allowing your agency to appear on AMC’s weekly advertising blood sport show, “The Pitch.” Okay, in fairness, you have to admit the producers can claim credit for very watchable TV. But between the constraints of 60 minutes of running time (minus time for, ahem, a very few commercials), and the mandate of reality programming to explore the attractive sight of leaking jugulars, it’s clear that the best you can expect is a vague reflection of reality. So why are ambitious people taking the risk? Beyond the obvious “get ink, any ink,” theory, we’d bet it’s something else &#8211; the confidence that it’s possible to game this system to come across like the brilliant team you think you are. Based on the product to date, we’d have to say good luck with that—this camera inevitably seems to gravitate to ego and arrogance, not intelligence and insight. And whether or not that ever adds up to the kind of fame that draws talent to a shop, or young people into the business, is entirely speculative. Which leads to the question: if The Pitch came bubbling up to your door &#8211; would you dive in?<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/no-brainer-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Brainer #14</title>
		<link>http://www.brainchildcreative.com/no-brainer-14</link>
		<comments>http://www.brainchildcreative.com/no-brainer-14#comments</comments>
		<pubDate>Mon, 04 Jun 2012 02:49:38 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=532</guid>
		<description><![CDATA[The real F-bomb. While it might be true that you learn something new every day, it’s entirely uncertain that will lead to any leaps in the quality of life. By way of illustration, consider the consequences of finding out that the newly minted acronym “FOMA” stands for “Fear Of Missing Out.” This, we are told, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The real F-bomb</strong>. While it might be true that you learn something new every day, it’s entirely uncertain that will lead to any leaps in the quality of life. By way of illustration, consider the consequences of finding out that the newly minted acronym “FOMA” stands for “Fear Of Missing Out.” This, we are told, is the reason people, regardless of technological predilections, feel so compelled to check various online whatnots multiple times per hour. As it happens, the phenomena is also a big part of mobility ascendant since, if Mohammed is too busy to get the scoop on his desktop, the scoop damned well better get to him. Or her. In any event, we happen to believe that FOMA is real, because &#8211; pardon us for a second while we check our email &#8211; we’re just as bad as everyone else. Even if we’re also mindful of the fine irony that comes when knowledge, instead of leading to power, inspires fear. Well, f-bomb that. Rather than surrender to FOMA we’re going to cut back. Like, checking our Facebook, LinkedIn, and Twitter accounts only 15 times an hour. Okay, make that 20 times tops.  Don’t want to miss something important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/no-brainer-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Brainer #13</title>
		<link>http://www.brainchildcreative.com/no-brainer-13</link>
		<comments>http://www.brainchildcreative.com/no-brainer-13#comments</comments>
		<pubDate>Mon, 21 May 2012 06:25:41 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=529</guid>
		<description><![CDATA[Two thin dimes.  So, okay, the entire Facebook “pop” was two dimes and three even more dubious pennies. Not much for what had been overhyped as the “most hyped” stock offering in history. Particularly, when you consider that 56% of that amount winds up in the majority shareholder’s pocket—proving once again that Facebook is fine with [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Century Schoolbook';"><strong>Two thin dimes.</strong>  So, okay, the entire Facebook “pop” was two dimes and three even more dubious pennies. Not much for what had been overhyped as the “most hyped” stock offering in history. Particularly, when you consider that 56% of that amount winds up in the majority shareholder’s pocket—proving once again that Facebook is fine with sharing your information, but not much else. Still, we have to wonder if the market was on to something when it punctuated the event with a question mark instead of an exclamation. After all, the “I” in IPO stands for initial, not inevitable. And right now the web vs. mobile war over hearts, minds, and share of wallet is all fog and no clarity.  In part, because we happen to think that the future is less about the where and when of platforms, and more about the what and why imperatives that command the battle for attention.  Which is where Facebook, along with every other marketer on the planet—</span><span style="font-family: 'Century Schoolbook';">our humble selves included—will succeed or not.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/no-brainer-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Brainer #12</title>
		<link>http://www.brainchildcreative.com/no-brainer-12</link>
		<comments>http://www.brainchildcreative.com/no-brainer-12#comments</comments>
		<pubDate>Mon, 07 May 2012 08:03:31 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=526</guid>
		<description><![CDATA[Bodies in motion — The IPO is still a few days away, the corks have yet to bestow waiting bottles of Cristal with one last, lingering, French kiss, and already the naysayers—damn you, naysayers—assert that Facebook is a mere 5 years away from a face plant. The rap: companies born with web, not mobile, DNA, [...]]]></description>
				<content:encoded><![CDATA[<p>Bodies in motion — The IPO is still a few days away, the corks have yet to bestow waiting bottles of Cristal with one last, lingering, French kiss, and already the naysayers—damn you, naysayers—assert that Facebook is a mere 5 years away from a face plant. The rap: companies born with web, not mobile, DNA, are genetically time stamped for replacement. While the thought might slow the post IPO champagne pour by a nanosecond or two, it does get us thinking about a world gone so mobile it can change 800 million minds just like that. The question: will spatially unlimited connectivity make it easier for brands to reach, intrigue, and entice consumers?  Or will Newton’s point about moving bodies tending to stay that way mean nobody’s going to settle long enough to connect and communicate? We’ll talk more about that later. In the meantime, ahem, if you just happen to know someone whose generous spirit is matched by access to Facebook stock, do tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/no-brainer-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Brainer #11</title>
		<link>http://www.brainchildcreative.com/no-brainer-11</link>
		<comments>http://www.brainchildcreative.com/no-brainer-11#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:21:53 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=521</guid>
		<description><![CDATA[Over-herd — devotees of the 9-fold marketing path are, most likely, at least slightly familiar with Prof. Robert Cialdini and the “descriptive norms” theories of persuasion he pioneered.  Inexcusably simplified: we humans are most likely to take an action if someone informs us that folks just like us, in similar circumstances, are acting in the same [...]]]></description>
				<content:encoded><![CDATA[<p>Over-herd — devotees of the 9-fold marketing path are, most likely, at least slightly familiar with Prof. Robert Cialdini and the “descriptive norms” theories of persuasion he pioneered.  Inexcusably simplified: we humans are most likely to take an action if someone informs us that folks just like us, in similar circumstances, are acting in the same way. Example: 1,000 people just like you now reading an advertising microblog at a computer just like yours are now going to the bank, securing a $1,000 cashier&#8217;s check and mailing to the contact address on this website. See how well that worked?  For more fun, and some seriously great insights, check out Cialdini’s company, Influence at Work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/no-brainer-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Brainer #10</title>
		<link>http://www.brainchildcreative.com/no-brainer-10</link>
		<comments>http://www.brainchildcreative.com/no-brainer-10#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:00:55 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=517</guid>
		<description><![CDATA[May we have your attention?  “Actually,” you reply, “you may not.”   Especially now that you&#8217;ve read that study from someplace legit &#8211; we’d tell you where, but we weren’t quite paying attention &#8211; showing that younger consumers shift their focus from platform to platform about 27 times an hour (clocking in with 14 times in the same [...]]]></description>
				<content:encoded><![CDATA[<p><strong>May we have your attention?</strong>  “Actually,” you reply, “you may not.”   Especially now that you&#8217;ve read that study from someplace legit &#8211; we’d tell you where, but we weren’t quite paying attention &#8211; showing that younger consumers shift their focus from platform to platform about 27 times an hour (clocking in with 14 times in the same period, older folks seem to be a little less ADD). Okay &#8211; you knew all this.  The point: if the only ad that’s effective is the one that grabs you by the eyeballs, maybe that loud noise you weren’t paying attention to was the sound of the creative bar going up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/no-brainer-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Brainer #9</title>
		<link>http://www.brainchildcreative.com/no-brainer-9</link>
		<comments>http://www.brainchildcreative.com/no-brainer-9#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:00:46 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=511</guid>
		<description><![CDATA[Dot Déjà Vu? — Inspired, at least in part, by Facebook’s billion-buck Instagram love tap, it seems as though the “tech bubble means tech bust” drumbeats are booming just a little louder.  Question: is it just us, or are we detecting a faint-but-eerie-tone of nostalgia in all the rumblings?  If so, does that mean memory’s golden haze [...]]]></description>
				<content:encoded><![CDATA[<p>Dot Déjà Vu? — Inspired, at least in part, by Facebook’s billion-buck Instagram love tap, it seems as though the “tech bubble means tech bust” drumbeats are booming just a little louder.  Question: is it just us, or are we detecting a faint-but-eerie-tone of nostalgia in all the rumblings?  If so, does that mean memory’s golden haze has mutated pre-March 2000 into “the good old days?” Or is it something more akin to “this time it could happen to me!” In any event, the consensus is that we’re good for a whole 5 years before irrationality translates into insolvency, which gives us all plenty of time to resuscitate favored dotcom-isms like “Internet insta-millionaire,” any use of the words, “New Economy,“ and, of course, “we may not be first mover, but we will be best in breed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/no-brainer-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Brainer #16</title>
		<link>http://www.brainchildcreative.com/no-brainer-16</link>
		<comments>http://www.brainchildcreative.com/no-brainer-16#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:42:07 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=549</guid>
		<description><![CDATA[Thanks a Megawatt (or two).  The name of our mini-blog is “no-brainers,” but it should probably be renamed “no class” if we fail to follow Southern California Edison’s lead in thanking several million people for recently doing the right thing. The message the utility placed last week via a full page ad in the Los [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks a Megawatt (or two).  The name of our mini-blog is “no-brainers,” but it should probably be renamed “no class” if we fail to follow Southern California Edison’s lead in thanking several million people for recently doing the right thing. The message the utility placed last week via a full page ad in the <strong>Los Angeles Times</strong>: during the summer Flex Alerts, Californians accepted the hardships necessary to save energy and keep the lights on &#8211; saving upwards of 3,000 Megawatts statewide and about 300 in LA alone (a Megawatt is enough electricity to serve 1 million homes).  So, okay, maybe we pause to kvell for just a moment &#8211; Brainchild was tasked with producing and placing the ad campaign that helped get the Flex word out.  And, with about 750,000 YouTube hits, it sure seems to have gone viral (you can find the creative on this site under “Work”).  But here’s the thing:  the good people at Edison demonstrated enormous grace in acknowledging the importance of collective consumer action in the face of potential crisis.  And while it may be a bit belated, we think it’s only right to add some thanks of our own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/no-brainer-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Brainer #8</title>
		<link>http://www.brainchildcreative.com/the-35-applemicrosoftdellyou-name-it-killer-4-9-12</link>
		<comments>http://www.brainchildcreative.com/the-35-applemicrosoftdellyou-name-it-killer-4-9-12#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:00:32 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=492</guid>
		<description><![CDATA[The $35 Apple/Microsoft/Dell/ You Name It Killer – Thanks to new good tech buddy Dave “Schmecky” Wolfe, we’ve now heard of the Raspberry Pi.  Priced at $25 ($35 for Model B), this Linux-based honest-to-Turing computer is the real deal – if you don’t mind the fact that you have to unplug it to turn it off. [...]]]></description>
				<content:encoded><![CDATA[<p>The $35 Apple/Microsoft/Dell/ You Name It Killer – Thanks to new good tech buddy Dave “Schmecky” Wolfe, we’ve now heard of the Raspberry Pi.  Priced at $25 ($35 for Model B), this Linux-based honest-to-Turing computer is the real deal – if you don’t mind the fact that you have to unplug it to turn it off. Okay, not perfect yet. Still, a signal that in the pretty close future what you can do on the computer screen will be way, way, more important than the screen it’s on. Market leadership’s best hope: style will trump pocketbook in this category as it does in others we could name.  <a href="http://en.wikipedia.org/wiki/Raspberry_Pi">http://en.wikipedia.org/wiki/Raspberry_Pi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/the-35-applemicrosoftdellyou-name-it-killer-4-9-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Brainer #7</title>
		<link>http://www.brainchildcreative.com/while-we-were-pinning-4-2-12</link>
		<comments>http://www.brainchildcreative.com/while-we-were-pinning-4-2-12#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:00:46 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[No-Brainer]]></category>

		<guid isPermaLink="false">http://www.brainchildcreative.com/?p=486</guid>
		<description><![CDATA[While we were Pinning – This week’s entry started out as a note on a facet of new social media options we’re calling the “So Busy Curating My Life On Line, I Don’t Have Time To Live” Syndrome. That is, until we were distracted by an online set of TV-watching facts claiming the average child spends [...]]]></description>
				<content:encoded><![CDATA[<p>While we were Pinning – This week’s entry started out as a note on a facet of new social media options we’re calling the “So Busy Curating My Life On Line, I Don’t Have Time To Live” Syndrome. That is, until we were distracted by an online set of TV-watching facts claiming the average child spends 1500 TV-viewing hours a year versus 900 hours in school; that we start ‘em early with 70% of daycare centers using TV as part of the routine; and that kids spend about 99.08% more time with the tube weekly than they do talking with their folks about “meaningful” stuff. Do we know what any of this means for the next generation? Well, if you believe the list, there have been some 4,000 studies on the impact of television on children so—no brainer—of course not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainchildcreative.com/while-we-were-pinning-4-2-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
